
| Marka | : | HONEYWELL |
| Model | : | THOR VM2 |
{tab ÖZELLİKLER | red}
| Model | THOR VM2 |
| İşlemci | İntel Atom Z530 1.6 Ghz |
| İşletim Sistemi | Windows CE 6.0. Windows 7 Pro / Android |
| Bellek RAM | CE 6.0 : 1GB, Windows: 7 Pro, WES 7 & WES 2009: 2GB |
| Bellek ROM | CE 6.0: 1GB / Win 7 Pro & 32 GB / WES7: 16 GB / WES 2009: 4 or 8 GB |
| Bellek Genişleme | SD ( 1GB or 4GB) |
| Gösterge | TFT XGA 1024 x 768 pixel 9.7 inch |
| Dokunmatik | industrial touch panel with resistive touch for finger touch and stylus |
| Barkod Okuyucu | - |
| Bluetooth | V2.0 / Class II |
| WLAN | 802.11 a/ b/g (Win CE 6.0) - 802.11 a/b/g/n (Win 7 pro, WES 7, WES 2009) |
| Düşme Dayanımı | - |
| Toz - Su Koruma | IP66 |
| Batarya |
- |
| Çalışma Sıcaklığı | -20° ila 50°C |
| Klavye | Five programmable multi-function keys |
| Ağırlık | 2.2 kg |
{tab GALERİ | red}
{gallery}urunler/thorvm2{/gallery}
{/tabs}
